Engine | YAMAHA F115 | ||
Propeller pitch | 17 | 19 | 21 |
Speed km/h (1 pers., 30+80kg) | ✕ | 78 | 81 |
Speed km/h (2 pers., 30+160kg) | ✕ | 75 | 76 |
Speed km/h (3 pers., 30+240kg) | 65 | 73 | 71 |
Speed km/h (4 pers., 30+320kg) | 64 | 72 | ✕ |
Speed km/h (5 pers., 30+400kg) | 60 | 65 | ✕ |
CHARACTERISTIC | VALUE |
---|---|
Total length, mm | 5040 |
Total width, mm | 2180 |
Hull height in midsection, mm | 950 |
Transom height, mm | 510 |
Thickness – bilge/board, mm | 4 / 3 |
Hull composite material | AL 5083 H111 |
Transom deadrise | 16,5° |
Load limit (weight of passengers and luggage), kg | 500 |
Max people capacity | 5 |
Max engine power, HP | 115 |
Weight of rigged hull (excluding outboard motor), kg | 630 |
Category | С |
Equipment | PRICE |
---|---|
Cockpit table | + 190 € |
The interior space of all the compartments in the boat VIZION 500 are finished with marine carpeting VENUS 437 SPACE. Drainage system is installed for each compartment so that your possessions are always dry.
Development and manufacturing
of aluminum motorboats